so far really nice!
I had to reinstall things like samba and openssh a few times on the fresh formatted usb stick since they both gave me some segmentation faults. The weird thing is, according to some hashing tools the executables or the ipkg files stayed the same
They run smooth now tho.
samba results are really impressive, both 1MB/s more than dd-wrt:
up 8.45MB/s
down 6.65MB/s
even when oleg is still "less completed" it runs faster
Still the cpu is underclocked when you comprare it to the 533MHz from asus.
There is no way of overclocking it yet I noticed, since I noticed it would ran on like... 150MHz I believenvram get clkfreq
480,240,120
buffers do flood when transferring files, just like with dd-wrt
after a file transfer they should empty again right?PHP Code:total used free shared buffers cached
Mem: 126312 123980 2332 0 292 107920
-/+ buffers/cache: 15768 110544
Swap: 56188 148 56040
with my wl500w they empty after transfers
ps with memory info:
PHP Code:USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.4 1368 544 ttyS0 Ss+ 22:15 0:00 /sbin/init
root 669 0.0 0.2 1616 304 ? Ss 22:15 0:00 klogd
root 667 0.0 0.2 1616 320 ? Ss 22:15 0:00 syslogd -m 0 -O /tmp/syslog.log -S -l 7 -b 2
root 671 0.0 0.1 1616 236 ? Ss 22:15 0:00 telnetd
root 674 0.0 0.2 1148 284 ? S 22:15 0:00 httpd eth0
nobody 678 0.0 0.3 932 428 ? S 22:15 0:00 dnsmasq
root 679 0.0 0.2 1012 368 ? S 22:15 0:00 snmpd -c /tmp/snmpd.conf
root 698 0.0 0.1 1124 188 ? S 22:15 0:00 nas /tmp/nas.lan.conf /tmp/nas.lan.pid lan
root 720 0.0 0.2 1368 348 ? Ss 22:15 0:00 rcamdmain
root 764 0.0 0.2 800 284 ? S 22:15 0:00 radvd
root 768 0.0 0.3 1380 448 ? Ss 22:15 0:00 watchdog
root 809 0.0 0.0 0 0 ? Zs 22:15 0:00 \_ [ntpclient] <defunct>
root 767 0.0 0.1 1124 188 ? S 22:15 0:00 nas /tmp/nas.wan.conf /tmp/nas.wan.pid wan
root 793 0.0 0.1 1636 232 ? Ss 22:15 0:00 udhcpc -i eth0 -p /var/run/udhcpc0.pid -s /tmp/udhcpc
root 832 0.0 0.4 1444 516 ? Ss 22:15 0:00 /opt/sbin/xinetd -pidfile /var/run/xinetd.pid
root 839 0.0 0.5 3264 724 ? S 22:15 0:00 /opt/sbin/sshd
root 888 0.2 1.2 3376 1616 ? Ss 22:18 0:02 \_ /opt/sbin/sshd: root@pts/0
root 889 0.0 0.3 1624 492 pts/0 Ss 22:18 0:00 \_ -sh
root 899 0.0 0.3 1568 504 pts/0 R+ 22:36 0:00 \_ ps afxu
root 845 0.0 0.8 3660 1020 ? Ss 22:15 0:00 /opt/sbin/smbd -D
root 887 15.7 1.5 4016 1956 ? S 22:17 2:57 \_ /opt/sbin/smbd -D









