alpha rt-n firmware releases
I already had a post with firmware releases from http://code.google.com/p/wl500g/
but I tought that a new thread would be easier to find:)
You can look through the changes in svn via this link: http://code.google.com/p/wl500g/sour.../branches/rt-n
Also there is a download source from the Russian forum: ftp://core.dumped.ru/rt-n/
it contains both firmware (RT-N16 and RT-N12) and additional modules
so the list (which is updating):
[B]From now on I can host the firmware on my website again.
All the RT-N models: http://wpte.kicks-ass.net/downloads/...s/1.9.2.7-rtn/ also the wl models are available here with kernel 2.6
The old kernel 2.4 wl models: http://wpte.kicks-ass.net/downloads/...lys/1.9.2.7-d/
I don't build as regular as the nightly builds on ftp://core.dumped.ru/rt-n/ so keep in mind that you could download from there as well (with probably newer versions)
or try my test nightly builds: http://wpte.kicks-ass.net/downloads/...ware/Nightlys/ (I'm not promising I can build every night tho)
basic things you need to know about this firmware:
- This firmware is still in alpha state, so it's experimental
- it's pretty stable so far for me:p
- wireless works in r1200 and higher for non-encrypted, WEP and WPA-AES encryption. WPA2 works since r1484
- Back up your flasfs image before flashing the firmware. This will be ereased while flashing (in newer versions not likely, but still, it's always good to have a backup). After the flashing is complete you may restore the saved flashfs and everything should work again.
- setting files from other router models can not be uploaded directly to the rt-n16, it's better to manually set up the webconfig
- harddisks are not listed as /dev/discs/disc0... instead they are listed with character in alphabetic order: /dev/discs/disca. so mind that when setting up fstab;)
- webcams don't work yet
- printers should work from r1393
problems you've found can be posted in the general firmware thread: http://wl500g.info/showthread.php?t=18004
please post only real problems like "my router restarts every 5 minutes" or something like that
Ofcourse mind the simple rules of describing a problem like that, to make it easier for the developers to fix it:)
- Describe the problem clearly
- Tell how you could possibly reproduce the same problems again.
- If you've found a way to fix the problem, please write how
general problems like "hey my harddrive doesn't mount" or "hey what settings should I use?" can be posted here:D
that was all I guess:D
high load,no cpu activity
Have anyone noticed a high load avaragae but no cpu activity?
I get this from top:
Quote:
top - 08:21:10 up 8:45, 0 users, load average: 2.00, 2.02, 2.10
Tasks: 44 total, 1 running, 43 sleeping, 0 stopped, 0 zombie
Cpu(s): 0.7%us, 0.7%sy, 0.0%ni, 98.4%id, 0.0%wa, 0.0%hi, 0.3%si, 0.0%st
Mem: 126204k total, 124124k used, 2080k free, 1448k buffers
Swap: 501912k total, 140k used, 501772k free, 103908k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1258 admin 15 0 1640 636 492 R 1.6 0.5 0:12.71 top
1254 admin 15 0 1232 556 424 S 0.3 0.4 0:01.06 dropbear
2 admin 10 -5 0 0 0 S 0.0 0.0 0:00.00 kthreadd
4 admin 10 -5 0 0 0 S 0.0 0.0 0:00.01 events/0
5 admin 10 -5 0 0 0 S 0.0 0.0 0:00.06 khelper
24 admin 10 -5 0 0 0 S 0.0 0.0 0:01.16 kblockd/0
50 admin 25 0 0 0 0 S 0.0 0.0 0:00.00 pdflush
51 admin 15 0 0 0 0 S 0.0 0.0 0:00.01 pdflush
52 admin 10 -5 0 0 0 S 0.0 0.0 0:00.77 kswapd0
53 admin 20 -5 0 0 0 S 0.0 0.0 0:00.00 aio/0
588 admin 20 -5 0 0 0 D 0.0 0.0 0:00.00 pptp-rx-0
589 admin 20 -5 0 0 0 D 0.0 0.0 0:00.00 pptp-tx-0
590 admin 10 -5 0 0 0 S 0.0 0.0 0:01.12 mtdblockd
669 admin 15 0 1616 296 240 S 0.0 0.2 0:00.01 klogd
672 admin 15 0 1008 208 148 S 0.0 0.2 0:00.01 eapd
675 admin 15 0 1192 376 240 S 0.0 0.3 0:00.29 nas
680 admin 15 0 1208 508 384 S 0.0 0.4 0:02.13 httpd
689 admin 10 -5 0 0 0 S 0.0 0.0 0:00.01 khubd
696 nobody 15 0 960 476 336 S 0.0 0.4 0:00.51 dnsmasq
731 admin 25 0 1400 352 280 S 0.0 0.3 0:00.00 rcamdmain
766 admin 11 -5 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_0
767 admin 10 -5 0 0 0 S 0.0 0.0 0:00.19 usb-storage
780 admin 11 -5 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_1
781 admin 10 -5 0 0 0 S 0.0 0.0 0:05.11 usb-storage
797 admin 15 0 1416 468 372 S 0.0 0.4 0:00.08 watchdog
809 admin 15 0 1176 324 252 S 0.0 0.3 0:00.14 dropbear
816 admin 15 0 1628 356 280 S 0.0 0.3 0:00.02 udhcpc
850 admin 10 -5 0 0 0 S 0.0 0.0 0:00.07 kjournald
851 admin 10 -5 0 0 0 S 0.0 0.0 0:00.02 kjournald
852 admin 11 -5 0 0 0 S 0.0 0.0 0:00.00 kjournald
868 admin 16 0 1616 312 256 S 0.0 0.2 0:00.15 syslogd
876 admin 15 0 11024 2340 1712 S 0.0 1.9 0:00.06 smbd
878 admin 15 0 6548 1632 1060 S 0.0 1.3 0:00.14 nmbd
882 admin 18 0 1052 344 284 S 0.0 0.3 0:00.00 cron
887 admin 21 0 1444 500 416 S 0.0 0.4 0:00.00 xinetd
889 admin 18 0 11024 996 368 S 0.0 0.8 0:00.00 smbd
899 admin 25 10 11124 6632 3512 S 0.0 5.3 0:00.05 transmission-da
900 admin 25 10 11124 6632 3512 S 0.0 5.3 0:00.00 transmission-da
901 admin 25 10 11124 6632 3512 S 0.0 5.3 1:14.09 transmission-da
1253 admin 18 0 11100 3176 2460 S 0.0 2.5 2:21.25 smbd
1 admin 18 0 1400 548 468 S 0.0 0.4 0:00.66 init
1255 admin 15 0 1624 480 412 S 0.0 0.4 0:00.01 sh
3 admin 34 19 0 0 0 S 0.0 0.0 0:00.18 ksoftirqd/0
1266 admin 15 0 1184 340 252 S 0.0 0.3 0:00.02 httpd
Is this normal? I had dd-wrt before oleg and it was a similar problem there. I think it was the upnp who did't work as it should there.
I've got som dead pptp processes what is that?