Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State       User       Inode      PID/Program name   
tcp        0      0 0.0.0.0:8000            0.0.0.0:*               LISTEN      0          1163       270/wizd            
tcp        0      0 0.0.0.0:515             0.0.0.0:*               LISTEN      0          380        74/lpd              
tcp        0      0 0.0.0.0:7272            0.0.0.0:*               LISTEN      0          124880     7057/python         
tcp        0      0 192.168.178.2:139       0.0.0.0:*               LISTEN      0          601        115/smbd            
tcp        0      0 0.0.0.0:9100            0.0.0.0:*               LISTEN      0          386        76/p9100d           
tcp        0      0 192.168.178.2:8080      0.0.0.0:*               LISTEN      0          124882     7057/python         
tcp        0      0 0.0.0.0:80              0.0.0.0:*               LISTEN      0          1036       265/lighttpd        
tcp        0      0 0.0.0.0:21              0.0.0.0:*               LISTEN      0          603        123/vsftpd          
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN      0          430        94/dropbear         
tcp        0      0 0.0.0.0:88              0.0.0.0:*               LISTEN      0          327        61/httpd            
tcp        0      0 0.0.0.0:3838            0.0.0.0:*               LISTEN      0          382        74/lpd              
tcp        0      0 127.0.0.1:88            127.0.0.1:4164          TIME_WAIT   0          0          -                   
tcp        0      0 127.0.0.1:88            127.0.0.1:4165          TIME_WAIT   0          0          -                   
tcp        0      0 127.0.0.1:88            127.0.0.1:4162          TIME_WAIT   0          0          -                   
tcp        0      0 127.0.0.1:88            127.0.0.1:4166          TIME_WAIT   0          0          -                   
tcp        0      0 127.0.0.1:88            127.0.0.1:4163          TIME_WAIT   0          0          -                   
tcp        0      0 192.168.178.2:22        192.168.178.5:43072     ESTABLISHED 0          253985     7782/dropbear       
udp        0      0 192.168.178.2:137       0.0.0.0:*                           0          594        113/nmbd            
udp        0      0 0.0.0.0:137             0.0.0.0:*                           0          591        113/nmbd            
udp        0      0 192.168.178.2:138       0.0.0.0:*                           0          595        113/nmbd            
udp        0      0 0.0.0.0:138             0.0.0.0:*                           0          592        113/nmbd            
udp        0      0 127.0.0.1:34954         0.0.0.0:*                           0          351        63/nas              
udp        0      0 0.0.0.0:9999            0.0.0.0:*                           0          398        84/infosvr          
udp        0      0 0.0.0.0:1900            0.0.0.0:*                           0          1165       271/wizd            
