Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State       User       Inode      PID/Program name   
tcp        0      0 0.0.0.0:8000            0.0.0.0:*               LISTEN      0          1393       177/wizd            
tcp        0      0 0.0.0.0:515             0.0.0.0:*               LISTEN      0          382        74/lpd              
tcp        0      0 192.168.178.2:139       0.0.0.0:*               LISTEN      0          868        118/smbd            
tcp        0      0 0.0.0.0:9100            0.0.0.0:*               LISTEN      0          380        76/p9100d           
tcp        0      0 0.0.0.0:80              0.0.0.0:*               LISTEN      0          1245       171/lighttpd        
tcp        0      0 0.0.0.0:21              0.0.0.0:*               LISTEN      0          870        127/vsftpd          
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN      0          427        94/dropbear         
tcp        0      0 0.0.0.0:88              0.0.0.0:*               LISTEN      0          324        61/httpd            
tcp        0      0 0.0.0.0:3838            0.0.0.0:*               LISTEN      0          384        74/lpd              
tcp        0      0 127.0.0.1:88            127.0.0.1:4904          TIME_WAIT   0          0          -                   
tcp        0      0 127.0.0.1:88            127.0.0.1:4900          TIME_WAIT   0          0          -                   
tcp        0      0 127.0.0.1:88            127.0.0.1:4901          TIME_WAIT   0          0          -                   
tcp        0      0 127.0.0.1:88            127.0.0.1:4902          TIME_WAIT   0          0          -                   
tcp        0      0 192.168.178.2:22        192.168.178.5:49816     ESTABLISHED 0          23067      2161/dropbear       
tcp        0      0 127.0.0.1:88            127.0.0.1:4903          TIME_WAIT   0          0          -                   
udp        0      0 192.168.178.2:137       0.0.0.0:*                           0          861        116/nmbd            
udp        0      0 0.0.0.0:137             0.0.0.0:*                           0          858        116/nmbd            
udp        0      0 192.168.178.2:138       0.0.0.0:*                           0          862        116/nmbd            
udp        0      0 0.0.0.0:138             0.0.0.0:*                           0          859        116/nmbd            
udp        0      0 127.0.0.1:34954         0.0.0.0:*                           0          348        63/nas              
udp        0      0 0.0.0.0:9999            0.0.0.0:*                           0          395        84/infosvr          
udp        0      0 0.0.0.0:1900            0.0.0.0:*                           0          1392       178/wizd            
